MAIN SPECIFICATION
Body Type | |
---|---|
Body type | Mid-size SLR |
Sensor | |
---|---|
Max resolution | 8688 x 5792 |
Other resolutions | |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 51 megapixels |
Sensor photo detectors | 53 megapixels |
Sensor size | Full frame (36 x 24 mm) |
Sensor type | CMOS |
Processor | Dual DIGIC 6 |
Image | |
---|---|
ISO | Auto, 100-6400 (expandable to 50-12800) |
White balance presets | 8 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
Optics & Focus | |
---|---|
Autofocus | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Digital zoom | |
Manual focus | Yes |
Number of focus points | 61 |
Lens mount | Canon EF/EF-S |
Focal length multiplier | 1× |
Screen / viewfinder | |
---|---|
Articulated LCD | Fixed |
Screen size | 3.2? |
Screen dots | 1,040,000 |
Touch screen | No |
Screen type | ClearView II TFT-LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.71× |
PERFORMANCE
Photography features | |
---|---|
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
Flash range | |
External flash | Yes (via hot shoe and PC sync port) |
Flash modes | |
Continuous drive | 5.0 fps |
Self-timer | Yes (2 or 10 secs) |
Metering modes | Multi Center-weighted Spot Partial |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes |
Videography features | |
---|---|
Resolutions | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p), 640 x 480 (30p, 25p) |
Format | H.264 |
Videography notes | Supports ALL-I and IPB compression |
Microphone | Mono |
Speaker | Mono |
Storage | |
---|---|
Storage types | SD/SDHC/SDXC (UHS-I compatible), CompactFlash |
Connectivity | |
---|---|
USB | USB 3.0 (5 GBit/sec) |
HDMI | Yes (mini-HDMI) |
Wireless | |
Remote control | Yes (Wired and wireless) |
Physical | |
---|---|
Environmentally sealed | Yes (dust and water-resistent) |
Battery | Battery Pack |
Battery description | LP-E6 lithium-ion battery & charger |
Weight (inc. batteries) | 930 g (2.05 lb / 32.80 oz) |
Dimensions | 152 x 116 x 76 mm (5.98 x 4.57 x 2.99?) |
Other features | |
---|---|
Orientation sensor | Yes |
Timelapse recording | Yes (by USB cable and PC) |
GPS | None |
GPS notes |