MAIN SPECIFICATION
| Body Type | |
|---|---|
| Body type | Mid-size SLR |
| Sensor | |
|---|---|
| Max resolution | 4928 x 3264 |
| Other resolutions | 3696 x 2448, 2464 x 1632 |
| Image ratio w:h | 3:2 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 17 megapixels |
| Sensor size | APS-C (23.6 x 15.7 mm) |
| Sensor type | CMOS |
| Processor | Expeed 2 |
| Image | |
|---|---|
| ISO | 100 – 6400 in 1, 1/2 or 1/3 EV steps (100 – 25600 with boost) |
| White balance presets | 12 |
| Custom white balance | Yes (5) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| Optics & Focus | |
|---|---|
| Autofocus | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 39 |
| Lens mount | Nikon F |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
|---|---|
| Articulated LCD | Fixed |
| Screen size | 3? |
| Screen dots | 921,000 |
| Touch screen | No |
| Screen type | TFT LCD monitor |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.95× |
PERFORMANCE
| Photography features | |
|---|---|
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 12.00 m (at ISO 100) |
| External flash | Yes (Hot-shoe, Wireless) |
| Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
| Continuous drive | 6.0 fps |
| Self-timer | Yes (2 or 10 seconds) |
| Metering modes | Multi Center-weighted Average Spot |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | (3 frames at 1/3 EV, 1/2 EV, 1 EV, 2 EV steps) |
| WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) |
| Videography features | |
|---|---|
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (24, 25, 30 fps), 640 x 424 (24 fps) |
| Format | MPEG-4, H.264 |
| Videography notes | |
| Microphone | Mono |
| Speaker | Mono |
| Storage | |
|---|---|
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
|---|---|
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini Type C) |
| Wireless | Eye-Fi Connected |
| Remote control | Yes (Optional, wired or wireless ) |
| Physical | |
|---|---|
| Environmentally sealed | Yes (Weather and dust resistant) |
| Battery | Battery Pack |
| Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger |
| Weight (inc. batteries) | 780 g (1.72 lb / 27.51 oz) |
| Dimensions | 132 x 105 x 77 mm (5.2 x 4.13 x 3.03?) |
| Other features | |
|---|---|
| Orientation sensor | Yes |
| Timelapse recording | Yes |
| GPS | Optional |
| GPS notes | GP-1 |
