MAIN SPECIFICATION
| Body Type | |
|---|---|
| Body type | Mid-size SLR |
| Sensor | |
|---|---|
| Max resolution | 5472 x 3648 |
| Other resolutions | 4104 x 2736 (M-Raw), 3648 x 2432, 2736 x 1824, 1920 x 1080, 720 x 480 |
| Image ratio w:h | 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 21 megapixels |
| Sensor size | APS-C 22.4x15mm |
| Sensor type | CMOS |
| Processor | DIGIC 6 (dual) |
| Image | |
|---|---|
| ISO | Auto, ISO 100-16000 (expandable to 51200) |
| White balance presets | 8 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, normal |
| Optics & Focus | |
|---|---|
| Autofocus | Contrast Detect (sensor) Phase Detect Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
| Digital zoom | Yes |
| Manual focus | Yes |
| Number of focus points | 65 |
| Lens mount | Canon EF/EF-S |
| Focal length multiplier | 1.6× |
| Screen / viewfinder | |
|---|---|
| Articulated LCD | No |
| Screen size | 3? |
| Screen dots | 1,040,000 |
| Touch screen | No |
| Screen type | Clear View II TFT-LCD |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 1× |
PERFORMANCE
| Photography features | |
|---|---|
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | No |
| Built-in flash | Yes (Pop-up) |
| Flash range | |
| External flash | Yes (via hot shoe, flash sync port) |
| Flash modes | |
| Continuous drive | 10.0 fps |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes | Multi Center-weighted Spot Partial |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | |
| WB Bracketing | |
| Videography features | |
|---|---|
| Resolutions | 1920 x 1080 (59.94, 50. 29.97, 25, 24, 23.98 fps), 1280 x 720 (59.94, 50, 29.97, 25 fps), 640 x 480 (29.97, 25 fps) |
| Format | MPEG-4 |
| Videography notes | Choice of MOV or MP4 and IPB, Light IBP, ALL-I compression |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
|---|---|
| Storage types | CompactFlash + SD/SDHC/SDXC |
| Connectivity | |
|---|---|
| USB | USB 3.0 (5 GBit/sec) |
| HDMI | Yes (mini-HDMI) |
| Wireless | |
| Remote control | Yes (wired or wireless) |
| Physical | |
|---|---|
| Environmentally sealed | Yes |
| Battery | Battery Pack |
| Battery description | LP-E6N lithium-ion battery and charger |
| Weight (inc. batteries) | 910 g (2.01 lb / 32.10 oz) |
| Dimensions | 149 x 112 x 78 mm (5.87 x 4.41 x 3.07?) |
| Other features | |
|---|---|
| Orientation sensor | Yes |
| Timelapse recording | |
| GPS | BuiltIn |
| GPS notes | |
