MAIN SPECIFICATION
| Body Type | |
|---|---|
| Body type | Mid-size SLR |
| Sensor | |
|---|---|
| Max resolution | 5184 x 3456 |
| Other resolutions | 5184 x 2912, 4608 x 3456, 3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1456, 2592 x 1728, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 18 megapixels |
| Sensor photo detectors | 19 megapixels |
| Sensor size | APS-C (22.3 x 14.9 mm) |
| Sensor type | CMOS |
| Processor | Digic 4 |
| Image | |
|---|---|
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
| Optics & Focus | |
|---|---|
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous Face, Detection, Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 9 |
| Lens mount | Canon EF/EF-S |
| Focal length multiplier | 1.6× |
| Screen / viewfinder | |
|---|---|
| Articulated LCD | Fully articulated |
| Screen size | 3? |
| Screen dots | 1,040,000 |
| Touch screen | No |
| Screen type | Clear View TFT color LCD |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 96% |
| Viewfinder magnification | 0.95× |
PERFORMANCE
| Photography features | |
|---|---|
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 13.00 m |
| External flash | Yes (Hot-shoe, Wireless plus Sync connector) |
| Flash modes | Auto, On, Off, Red-eye |
| Continuous drive | 5.3 fps |
| Self-timer | Yes (2 or 10 sec, remote) |
| Metering modes | Multi, Center-weighted, Spot, Partial |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | |
|---|---|
| Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) |
| Format | H.264 |
| Videography notes | |
| Microphone | Mono |
| Speaker | Mono |
| Storage | |
|---|---|
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
|---|---|
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (HDMI mini) |
| Wireless | Eye-Fi Connected |
| Remote control | Yes (Optional) |
| Physical | |
|---|---|
| Environmentally sealed | Yes (Water and Dust resistant) |
| Battery | Battery Pack |
| Battery description | Lithium-Ion LP-E6 rechargeable battery & charger |
| Weight (inc. batteries) | 755 g (1.66 lb / 26.63 oz) |
| Dimensions | 145 x 106 x 79 mm (5.71 x 4.17 x 3.11?) |
| Other features | |
|---|---|
| Orientation sensor | Yes |
| Timelapse recording | Yes (by USB cable and PC) |
| GPS | None |
| GPS notes | |
